Catalog preview — online ordering opens after shipping setup. · معاينة المنتجات — الطلب الإلكتروني متاح بعد اكتمال إعداد التوصيل.

MikroTik RB411L
60,000 IQDDetails · التفاصيل
Model / الطراز: RB411L
RB411L
MikroTik RB411L. Model: RB411L.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB411L |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR7130 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 300 MHz |
|---|
| Dimensions | 105x105mm |
|---|
| RouterOS license | 3 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 32 MB |
|---|
| Storage size | 128 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -40°C .. +70°C tested |
|---|
| PoE in | Passive PoE |
|---|
| 10/100 Ethernet ports | 1 |
|---|
| MiniPCI slots | 1 |
|---|
Manufacturer specifications

MikroTik RB912UAG-2HPnD
125,000 IQDDetails · التفاصيل
Model / الطراز: RB912UAG-2HPnD
RB912UAG-2HPnD
MikroTik RB912UAG-2HPnD. Model: RB912UAG-2HPnD.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB912UAG-2HPnD |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR9342 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 600 MHz |
|---|
| Dimensions | 105x105mm |
|---|
| RouterOS license | 4 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 64 MB |
|---|
| Storage size | 128 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -40°C to 70°C |
|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
|---|
| DC jack input Voltage | 8-30 V |
|---|
| Max power consumption | 13.5 W |
|---|
Manufacturer specifications

MikroTik ACSWI
20,000 IQDDetails · التفاصيل
Model / الطراز: ACSWI
ACSWI
MikroTik ACSWI. Model: ACSWI.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | ACSWI |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
Manufacturer specifications

MikroTik RB411AH
150,000 IQDDetails · التفاصيل
Model / الطراز: RB411AH
RB411AH
MikroTik RB411AH. Model: RB411AH.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB411AH |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR7161 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 680 MHz |
|---|
| RouterOS license | 4 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 64 MB |
|---|
| Storage size | 64 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -40°C to 70°C |
|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
|---|
| DC jack input Voltage | 10-28 V |
|---|
| Max power consumption | 14 W |
|---|
| PoE in | Passive PoE |
|---|
Manufacturer specifications

MikroTik RB411GL
115,000 IQDDetails · التفاصيل
Model / الطراز: RB411GL
RB411GL
MikroTik RB411GL. Model: RB411GL.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB411GL |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR7161 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 680 MHz |
|---|
| Dimensions | 105x105mm |
|---|
| RouterOS license | 4 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 64 MB |
|---|
| Storage size | 64 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -30°C to 60°C |
|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
|---|
| DC jack input Voltage | 8-30 V |
|---|
| Max power consumption | 13.6 W |
|---|
Manufacturer specifications

MikroTik RB411R
70,000 IQDDetails · التفاصيل
Model / الطراز: RB411R
RB411R
MikroTik RB411R. Model: RB411R.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB411R |
|---|
| CPU nominal frequency | 300 MHz |
|---|
| Storage size | 64 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -30C to +60C |
|---|
Manufacturer specifications

MikroTik BaseBox 2
135,000 IQDDetails · التفاصيل
Model / الطراز: RB912UAG-2HPnD-OUT
BaseBox 2
MikroTik BaseBox 2. Model: RB912UAG-2HPnD-OUT.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB912UAG-2HPnD-OUT |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR9342 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 600 MHz |
|---|
| Dimensions | 246x135x50mm |
|---|
| RouterOS license | 4 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 64 MB |
|---|
| Storage size | 64 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -40°C to 70°C |
|---|
| Number of DC inputs | 1 (PoE-IN) |
|---|
| Max power consumption | 10 W |
|---|
| PoE in | Passive PoE |
|---|
Manufacturer specifications

MikroTik BaseBox 5
110,000 IQDDetails · التفاصيل
Model / الطراز: RB912UAG-5HPnD-OUT
BaseBox 5
MikroTik BaseBox 5. Model: RB912UAG-5HPnD-OUT.
| Hardware | New |
|---|
| Software | Downloads |
|---|
| Distributors | Buy something (find a distributor) |
|---|
| Support | Documentation |
|---|
| Training | About |
|---|
| About | Contacts |
|---|
| Product code | RB912UAG-5HPnD-OUT |
|---|
| Architecture | MIPSBE |
|---|
| CPU | AR9342 |
|---|
| CPU core count | 1 |
|---|
| CPU nominal frequency | 600 MHz |
|---|
| Dimensions | 246x135x50mm |
|---|
| RouterOS license | 4 |
|---|
| Operating System | RouterOS |
|---|
| Size of RAM | 64 MB |
|---|
| Storage size | 128 MB |
|---|
| Storage type | NAND |
|---|
| MTBF | Approximately 100'000 hours at 25C |
|---|
| Tested ambient temperature | -40°C to 70°C |
|---|
| Number of DC inputs | 1 (PoE-IN) |
|---|
| Max power consumption | 12 W |
|---|
| PoE in | Passive PoE |
|---|
Manufacturer specifications
Photo being verified
الصورة قيد التحقق
2.4G 9db Antenna With IPEX Connector
10,000 IQDDetails · التفاصيل
Model / الطراز: 9-001-01
Photo being verified
الصورة قيد التحقق
2.4G,9db Antenna With N-Female
15,000 IQDDetails · التفاصيل
Model / الطراز: 9-001-03
Photo being verified
الصورة قيد التحقق
ANT-HR5515N
100,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HR5515N
Photo being verified
الصورة قيد التحقق
ANT-HR5518N
130,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HR5518N
Photo being verified
الصورة قيد التحقق
ANT-HR5522N
150,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HR5522N
Photo being verified
الصورة قيد التحقق
Comtech Modem 570l With Turbo
9,850,000 IQDDetails · التفاصيل
Model / الطراز: 16-001-1043
Photo being verified
الصورة قيد التحقق
Deltalink Antenna Dual Polarized Ultra High Gain Parabolic ANT-HP5535N
700,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HP5535N
Photo being verified
الصورة قيد التحقق
Deltalink Antenna anti-noise ANT 3338
350,000 IQDDetails · التفاصيل
Model / الطراز: ANT 3338
Photo being verified
الصورة قيد التحقق
Deltalink Antenna anti-noise ANT-5530X
120,000 IQDDetails · التفاصيل
Model / الطراز: ANT-5530X
Photo being verified
الصورة قيد التحقق
Deltalink Antenna anti-noise ANT-HP0633N
335,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HP0633N
Photo being verified
الصورة قيد التحقق
Deltalink Antenna anti-noise ANT-HP1137M
560,000 IQDDetails · التفاصيل
Model / الطراز: ANT-HP1137M
Photo being verified
الصورة قيد التحقق
Dish Andrew 1.2
550,000 IQDDetails · التفاصيل
Model / الطراز: 16-001-1044
Photo being verified
الصورة قيد التحقق
Dish RD 30 UBNT
8,025,000 IQDDetails · التفاصيل
Model / الطراز: 1601601
Photo being verified
الصورة قيد التحقق
Feed-5030N
80,000 IQDDetails · التفاصيل
Model / الطراز: 5030N
Photo being verified
الصورة قيد التحقق
High Performance 1 Feet 23dbi Solid Dish Antenna
160,000 IQDDetails · التفاصيل
Model / الطراز: HP5523N
Photo being verified
الصورة قيد التحقق
High Performance 1.5Feet 26dBi Solid Dish Antenna
275,000 IQDDetails · التفاصيل
Model / الطراز: HP5526N
Photo being verified
الصورة قيد التحقق
Mikrotik RB711UA-2HnD
100,000 IQDDetails · التفاصيل
Model / الطراز: RB711UA-2HnD
Photo being verified
الصورة قيد التحقق
Mikrotik RB911G-5HPnD
90,000 IQDDetails · التفاصيل
Model / الطراز: RB911G-5HPnD
Photo being verified
الصورة قيد التحقق
Mikrotik RBLDF-5nD
80,000 IQDDetails · التفاصيل
Model / الطراز: RBLDF-5nD
Photo being verified
الصورة قيد التحقق
Mikrotik RBLHG-5HPnD-XL
175,000 IQDDetails · التفاصيل
Model / الطراز: RBLHG-5HPnD-XL
Photo being verified
الصورة قيد التحقق
Mikrotik RBMetal-9HPn
200,000 IQDDetails · التفاصيل
Model / الطراز: RBMetal-9HPn
Photo being verified
الصورة قيد التحقق
Mimosa C5C
270,000 IQDDetails · التفاصيل
Model / الطراز: Mimosa C5C
Photo being verified
الصورة قيد التحقق
Mimosa C5x
195,000 IQDDetails · التفاصيل
Model / الطراز: MIMOSA-RADIO-C5X
Photo being verified
الصورة قيد التحقق
Mimosa Radio C5C
185,000 IQDDetails · التفاصيل
Model / الطراز: MIMOSA-RADIO-C5C
Photo being verified
الصورة قيد التحقق
RF Elements Array Sector 5-20
200,000 IQDDetails · التفاصيل
Model / الطراز: SEC-5-20
Photo being verified
الصورة قيد التحقق
RF Elements Direct Dish 27-5G
115,000 IQDDetails · التفاصيل
Model / الطراز: DD-27-5G
Photo being verified
الصورة قيد التحقق
RF Elements Easy Bracket S
10,000 IQDDetails · التفاصيل
Model / الطراز: EBS
Photo being verified
الصورة قيد التحقق
RF Elements Nano Bracket SEXTANT
25,000 IQDDetails · التفاصيل
Model / الطراز: NBSEXTANT